
Adult’s & Senior’s County Cup Teams
LTA Summer County Cup Event
LTA’s Summer County Cup event – commonly known as ‘County Week’ – is possibly the oldest tennis event on the domestic calendar, dating back as far as 1895. 44 counties across the nation are divided into groups based on their results of the previous year’s event with Group 1 being the ‘premier league. The Winter County Cup is a one-off three-day weekend event, taking place at venues around the nation every year.
LTA Open age group county cup events 2026
| Event | Dates |
|---|---|
| Summer County Cup | 20-24th July 2026 |
| Over 35s County Cup – Men’s | Friday 7th-9th August 2026 |
| Over 35s County Cup – Women’s | Friday 31st July-Sunday 2nd August 2026 |
| Winter County Cup | |
| Seniors County Cup – Qualifying rounds | Friday 23rd-25th October |
Seniors County Cup Teams & Coaches
Teams who finish top of Group 1 of each age group will qualify for the Finals and compete against each other to determine which county will be crowned champion!
Teams are made up of a minimum of four and a maximum of five players.
Players are selected / nominated by the county. If you wish to be considered for selection, please contact office@tennissussex.com. Please also keep an eye out on social media platforms advising of any open training/selection days.
| AGE GROUP | GROUP | CAPTAIN |
|---|---|---|
| Ladies Over 35’s | 2b | Natasha Khan |
| Men’s Over 35’s | 2b | Jo Adams |
| Ladies Over 40’s | 1b | Tanya De Cruz |
| Men’s Over 45’s | 3b | James Bird |
| Ladies Over 50’s | 1b | Kate Bloomfield |
| Mens Over 50’s | 2a | Phil Worsdell |
| Mens Over 55’s | 3a | Simon Constant-Glemas |
| Ladies Over 60’s | 3b | Wendy Reardon |
| Men’s Over 60’s | 1b | Gordon Parry |
| Ladies Over 65’s | 2a | Anne Roberts |
| Mens Over 65’s | 2b | Bill Wright |
| Ladies Over 70’s | 3 | Sue Carpenter |
| Mens Over 70’s | 1a | |
| Men’s Over 75s | Jason Squire | |
| Men’s Over 80s | Russel King |


